<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cancer Blog &#187; Breast Cancer</title>
	<atom:link href="http://www.onlinecancerguide.com/blog/category/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecancerguide.com/blog</link>
	<description>A Blog about Cancers</description>
	<lastBuildDate>Mon, 21 May 2012 15:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Types of Breast Cancer and What They Mean</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/types-of-breast-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/types-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:52:50 +0000</pubDate>
		<dc:creator>admin4</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[types of breast cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2612</guid>
		<description><![CDATA[Breast cancer is not just one disease with one set of treatments and a set prognosis. Instead there are different types of breast cancer and their prognosis can depend upon their type, their invasiveness, how much they have progressed and so on. Breast cancers differ based on their nature, invasiveness, whether they recur or whether [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/types-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and Symptoms of Breast Cancer in Men</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/signs-and-symptoms-of-breast-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/signs-and-symptoms-of-breast-cancer/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:36:39 +0000</pubDate>
		<dc:creator>admin4</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[signs and symptoms of breast cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2610</guid>
		<description><![CDATA[We usually think of breast cancer as a female disease, and information on the signs and symptoms of breast cancer are also usually with regard to the cancer in women. However about 1% of all cases of breast cancer are in male and nearly 2000 cases of male breast cancer could be diagnosed each year. [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/signs-and-symptoms-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy for Breast Cancer: When Is It Indicated and What to Expect?</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/chemotherapy-for-breast-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/chemotherapy-for-breast-cancer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:14:36 +0000</pubDate>
		<dc:creator>admin4</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Chemotherapy for Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2598</guid>
		<description><![CDATA[Chemotherapy for breast cancer is one of the most often prescribed treatments for the disease. Chemotherapy (chemo here is “chemical”) is a treatment consisting of certain drugs administered to kill cells that rapidly divide. It is systemic therapy and affects not only the cancer cells that divide rapidly but also other cells of the body [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/chemotherapy-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Breast Cancer Staging and How It Affects Prognosis</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/different-types-of-breast-cancer-staging/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/different-types-of-breast-cancer-staging/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:39:59 +0000</pubDate>
		<dc:creator>admin4</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer staging]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2532</guid>
		<description><![CDATA[There are two principal methods of breast cancer staging. The first system of staging speaks of Stages 0 through IV which indicate the size and the invasiveness of the tumor and also whether the cancer is present in the lymph nodes or if it has spread to parts of the body other than the breast. [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/different-types-of-breast-cancer-staging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Therapy for Breast Cancer – What to Expect</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/radiation-therapy-for-breast-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/radiation-therapy-for-breast-cancer/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:36:43 +0000</pubDate>
		<dc:creator>admin4</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[radiation therapy for breast cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2522</guid>
		<description><![CDATA[If you are contemplating radiation therapy for breast cancer you know that the radiotherapy is an attempt to try and kill off cancer cells that could still linger even after surgical removal of a tumor. You are also likely to have some apprehensions about the treatment and about how well you will tolerate it. Apprehensions [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/radiation-therapy-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Implant and Cancer Detection</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/breast-implant-and-cancer-detection/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/breast-implant-and-cancer-detection/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:56:09 +0000</pubDate>
		<dc:creator>admin4</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[sponsored]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2557</guid>
		<description><![CDATA[Complications arising from breast enlargement surgery are relatively uncommon, but the procedure is by no means without risk. One of the most pressing concerns of breast augmentation patients is cancer: not in the context of cancer developing from implants, but in respect to implants affecting the chances of cancer being detected. Thus, some prospective patients are [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/breast-implant-and-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Consumption Decreases the Effect of Breast Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/soy-consumption-effect-of-breast-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/soy-consumption-effect-of-breast-cancer/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:25:07 +0000</pubDate>
		<dc:creator>admin4</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2409</guid>
		<description><![CDATA[Various studies showed that consumption of soy products have various health benefits, particularly for women. Soy foods and their components have cancer-inhibitory effects on breast cancer. High soy intake during teenage years can reduce the risk of breast cancer in a woman’s maturity years. Soy foods are high in phytoestrogens, isoflavones, which contain two major [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/soy-consumption-effect-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytotoxic Chemotherapy to Treat Breast Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/cytotoxic-chemotherapy-to-treat-breast-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/cytotoxic-chemotherapy-to-treat-breast-cancer/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:58:57 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2278</guid>
		<description><![CDATA[Cytotoxic chemotherapy is one of the chemotherapeutic methods that affect the cancerous cells. Cytotoxic agents can actively separate your body’s cells, which again treat the cancerous cells. It is recognized as one of the most important methods of cancer treatments in the world. The other method to treat cancer is by using cytotoxicity of some [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/cytotoxic-chemotherapy-to-treat-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearing a Bra – What Does It have to Do with Breast Cancer?</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/wearing-a-bra-what-does-it-have-to-do-with-breast-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/wearing-a-bra-what-does-it-have-to-do-with-breast-cancer/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:56:31 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2194</guid>
		<description><![CDATA[There is often the view expressed that wearing a bra can increase one’s breast cancer risk – for this, there is an oft cited study of Singer and Grismaijer, who claimed that lymphatic flow of the breast was impaired or restricted by wearing bras, and hence that wearing one on a regular basis increased a [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/wearing-a-bra-what-does-it-have-to-do-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Breast Cancer Among Women</title>
		<link>http://www.onlinecancerguide.com/blog/breast-cancer/gene-breast-cancer-among-women/</link>
		<comments>http://www.onlinecancerguide.com/blog/breast-cancer/gene-breast-cancer-among-women/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:30:21 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=2117</guid>
		<description><![CDATA[Females, who have a family history of breast cancer, should be very careful as they are prone to gene breast cancer. Genes BCRA1 and BCRA2 are the ones responsible for this transfusion. It is very common for women to acquire breast cancer especially if it is in their bloodline. The genes named above are present [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/breast-cancer/gene-breast-cancer-among-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

