<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cancer Blog &#187; Lung Cancer</title>
	<atom:link href="http://www.onlinecancerguide.com/blog/category/lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecancerguide.com/blog</link>
	<description>A Blog about Cancers</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Urine Test May Help Find Lung Cancer In Smokers</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/urine-test-may-help-find-lung-cancer-in-smokers/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/urine-test-may-help-find-lung-cancer-in-smokers/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:30:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=637</guid>
		<description><![CDATA[
Lung cancer kills more people than any other cancer type, in the United States  alone over one hundred and fifty thousand citizens died last year.
Further more,  there were more than 200,000 new reported cases, say the American Cancer  Society.
Certain chemicals found in the urine of smokers, it has been found, means  [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/urine-test-may-help-find-lung-cancer-in-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Remedies To Ease The Effects Of Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/home-remedies-to-ease-the-effects-of-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/home-remedies-to-ease-the-effects-of-lung-cancer/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:30:43 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=485</guid>
		<description><![CDATA[
Lung cancer is one of the foremost chronic diseases resulting in a high  number of fatalities annually.
Like all other cancers, lung cancer is caused by  the rapid and uncontrolled development of abnormal cells.
It starts in the lungs and the abnormal cell activity leads to the  growth of tumors which sometimes spread to [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/home-remedies-to-ease-the-effects-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Factors Of Small Cell Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/risk-factors-of-small-cell-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/risk-factors-of-small-cell-lung-cancer/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:30:08 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=394</guid>
		<description><![CDATA[
Lung cancer basically falls into two categories: small cell  lung cancer and non-small cell lung cancer.
Small cell lung cancer is also of  two types: small cell carcinoma and combined small cell carcinoma.
These two types of small cell lung cancers include various  types of cells which grow and spread in different ways.
These cancers [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/risk-factors-of-small-cell-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Supplements May Cause Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/excessive-supplements-may-cause-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/excessive-supplements-may-cause-lung-cancer/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:30:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=478</guid>
		<description><![CDATA[
We  have long known about the importance of proper nutrition in staying healthy and  avoiding cancer.
But now it seems that some people who take extra supplements  in the hopes of preventing cancer may actually be making their situation worse.
A  new study has shown that smokers and former smokers who take supplements [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/excessive-supplements-may-cause-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamins To Reduce The Severity Of Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/vitamins-to-reduce-the-severity-of-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/vitamins-to-reduce-the-severity-of-lung-cancer/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:30:56 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=381</guid>
		<description><![CDATA[
Besides smoking, diet has also been implicated in the  development of lung cancer.
Therefore, supplementing your diet with vitamins  can reduce the risk of lung cancer.
Vitamin A 
Consume foods rich in beta-carotene, which is the  precursor of vitamin A.
They have a great ability to neutralize free radicals  and decrease the risk of [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/vitamins-to-reduce-the-severity-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Lung Cancer Affect Your Body?</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/how-does-lung-cancer-affect-your-body/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/how-does-lung-cancer-affect-your-body/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:30:20 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=379</guid>
		<description><![CDATA[
As much as 90% of lung cancers are caused by tobacco smoke.  The risk increases with the number of cigarettes you smoke. Lung cancer tumors  can be benign or malignant, but most lung cancers are due to malignant tumors  only. 
The effects of lung cancer on your body:
Lung cancer causes chest pain: [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/how-does-lung-cancer-affect-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Food Additive Found To Increase Risk And Speed Spread Of Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/common-food-additive-found-to-increase-risk-and-speed-spread-of-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/common-food-additive-found-to-increase-risk-and-speed-spread-of-lung-cancer/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:58:38 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=342</guid>
		<description><![CDATA[
New research in an animal model suggests that a diet high in inorganic phosphates, which are found in a variety of processed foods including meats, cheeses, beverages, and bakery products, might speed growth of lung cancer tumors and may even contribute to the development of those tumors in individuals predisposed to the disease.
The study also [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/common-food-additive-found-to-increase-risk-and-speed-spread-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Identify Gene Variants Linked To Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/experts-identify-gene-variants-linked-to-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/experts-identify-gene-variants-linked-to-lung-cancer/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:30:18 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=340</guid>
		<description><![CDATA[
Researchers in China and the United States have identified mutations of two genes which appear to make ethnic Chinese more susceptible to lung cancer.
Their finding involves two genes, ABCB1 and ABCC1, which were previously thought to be linked to eliminating carcinogens from the lungs and protecting them against inhaled toxins.
In their study, the researchers analyzed [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/experts-identify-gene-variants-linked-to-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pill As Good As Chemo Against Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/pill-as-good-as-chemo-against-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/pill-as-good-as-chemo-against-lung-cancer/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:06:36 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=330</guid>
		<description><![CDATA[
Some advanced lung cancer patients already treated with chemotherapy might be able to skip some of the bad side effects of another series of chemo by taking a pill instead, a study suggests.
An international study showed patients on Iressa, an expensive, newer targeted treatment, survived about as long as those on another course of chemotherapy.
&#8220;This [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/pill-as-good-as-chemo-against-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine May Cut Lung Cancer Risk</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/red-wine-may-cut-lung-cancer-risk/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/red-wine-may-cut-lung-cancer-risk/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:17:04 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=311</guid>
		<description><![CDATA[
Moderate consumption of red wine may decrease the risk of lung cancer in men, according to a report.
&#8220;An antioxidant component in red wine may be protective of lung cancer, particularly among smokers,&#8221; said Chun Chao, Ph.D., a research scientist at Kaiser Permanente Department of Research and Evaluation in Pasadena, California.
Chao analyzed data collected through the [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/red-wine-may-cut-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
