
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Cancer Blog</title>
	<atom:link href="http://www.onlinecancerguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecancerguide.com/blog</link>
	<description>A Blog about Cancers</description>
	<pubDate>Mon, 13 Oct 2008 06:36:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Red Wine May Cut Lung Cancer Risk</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/red-wine-may-cut-lung-cancer-risk/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/red-wine-may-cut-lung-cancer-risk/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:17:04 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
		
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=311</guid>
		<description><![CDATA[Moderate consumption of red wine may decrease the risk of lung cancer in men, according to a report.
&#8220;An antioxidant component in red wine may be protective of lung cancer, particularly among smokers,&#8221; said Chun Chao, Ph.D., a research scientist at Kaiser Permanente Department of Research and Evaluation in Pasadena, California.
Chao analyzed data collected through the [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/red-wine-may-cut-lung-cancer-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identify Early Stomach Cancer Symptoms</title>
		<link>http://www.onlinecancerguide.com/blog/stomach-cancer/identify-early-stomach-cancer-symptoms/</link>
		<comments>http://www.onlinecancerguide.com/blog/stomach-cancer/identify-early-stomach-cancer-symptoms/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:53:43 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Stomach Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=287</guid>
		<description><![CDATA[For many, stomach cancer doesn’t show any specific symptoms  in early stages. It is therefore very important to understand and recognize  stomach cancer symptoms and the discomfort which can be experienced in later  stages. 
Here are the most common stomach cancer symptoms. Often,  these symptoms will be caused by the presence [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/stomach-cancer/identify-early-stomach-cancer-symptoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Aware Of The Dangerous Warning Signs Of Brain Cancer?</title>
		<link>http://www.onlinecancerguide.com/blog/brain-cancer/are-you-aware-of-the-dangerous-warning-signs-of-brain-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/brain-cancer/are-you-aware-of-the-dangerous-warning-signs-of-brain-cancer/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:59:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Brain Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=289</guid>
		<description><![CDATA[Do you know how to identify the brain cancer symptoms?  Tumor that is majorly responsible for brain cancer, primarily damages the vital  neurological pathways, when the cancer reaches advanced stage. So, it is very  important for you to identify the warning signs of brain cancer in initial  stages.
Identify the symptoms in [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/brain-cancer/are-you-aware-of-the-dangerous-warning-signs-of-brain-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hepatitis B Exposure May Increase Risk For Pancreatic Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/pancreatic-cancer/hepatitis-b-exposure-may-increase-risk-for-pancreatic-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/pancreatic-cancer/hepatitis-b-exposure-may-increase-risk-for-pancreatic-cancer/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:06:01 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
		
		<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=310</guid>
		<description><![CDATA[In a first-of-its-kind finding, researchers at The University of Texas M. D. Anderson Cancer Center have discovered that exposure to the hepatitis B virus (HBV) may increase the risk of pancreatic cancer.
The study also suggests that patients with this lethal form of cancer treated with chemotherapy may face danger of reactivation of their HBV.
Pancreatic cancer [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/pancreatic-cancer/hepatitis-b-exposure-may-increase-risk-for-pancreatic-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cancer Patients Experience Increased Risk Of Learning And Memory Problems</title>
		<link>http://www.onlinecancerguide.com/blog/cancer-news/cancer-patients-experience-increased-risk-of-learning-and-memory-problems/</link>
		<comments>http://www.onlinecancerguide.com/blog/cancer-news/cancer-patients-experience-increased-risk-of-learning-and-memory-problems/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:23:55 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=309</guid>
		<description><![CDATA[Cancer patients with tumors that have spread to the brain (brain metastases) who undergo stereotactic radiosurgery (SRS) and whole brain radiation have more than double the risk of developing learning and memory problems, compared to those who only have stereotactic radiosurgery, according to a study.
&#8220;Results of this study show that initial stereotactic radiosurgery alone, coupled [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/cancer-news/cancer-patients-experience-increased-risk-of-learning-and-memory-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaginal Cancer: Cancer That Mainly Affects Reproductive Health!</title>
		<link>http://www.onlinecancerguide.com/blog/other-cancers/vaginal-cancer-cancer-that-mainly-affects-reproductive-health/</link>
		<comments>http://www.onlinecancerguide.com/blog/other-cancers/vaginal-cancer-cancer-that-mainly-affects-reproductive-health/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:57:24 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Other Cancers]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=288</guid>
		<description><![CDATA[Vaginal cancer is one of the rare forms of cancer that  mainly affects your vagina, a muscular tube that mainly connects uterus with other genitals present outside  of your vaginal portion. It often occurs in the cells that line up the surface  of your vagina.
However, vaginal cancer can occur at any age [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/other-cancers/vaginal-cancer-cancer-that-mainly-affects-reproductive-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colon X-ray Spots Cancer, Reduces Dread Factor</title>
		<link>http://www.onlinecancerguide.com/blog/colon-cancer/colon-x-ray-spots-cancer-reduces-dread-factor/</link>
		<comments>http://www.onlinecancerguide.com/blog/colon-cancer/colon-x-ray-spots-cancer-reduces-dread-factor/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 11:31:26 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
		
		<category><![CDATA[Colon Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=308</guid>
		<description><![CDATA[A long-awaited federal study of an X-ray alternative to the dreaded colonoscopy confirms its effectiveness at spotting most cancers, although it was far from perfect.
Medicare is already considering paying for this cheaper, less intrusive option that could persuade more people to get screened for colon cancer. And some experts believe the new method may boost [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/colon-cancer/colon-x-ray-spots-cancer-reduces-dread-factor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avastin Slows Progression Of Lung Cancer</title>
		<link>http://www.onlinecancerguide.com/blog/lung-cancer/avastin-slows-progression-of-lung-cancer/</link>
		<comments>http://www.onlinecancerguide.com/blog/lung-cancer/avastin-slows-progression-of-lung-cancer/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:08:05 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
		
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=307</guid>
		<description><![CDATA[The results of a study presented that Avastin combined with gemcitabine-cisplatin chemotherapy improves the time lung cancer patients live without progression of the disease, according to Swiss drugmaker Roche. There was also a positive trend to extended survival.
Patients with previously untreated, advanced non-small cell lung cancer (NSCLC) survived up to 30 percent longer without disease [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/lung-cancer/avastin-slows-progression-of-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essential Changes That You Have To Make After Gastrectomy!</title>
		<link>http://www.onlinecancerguide.com/blog/stomach-cancer/essential-changes-that-you-have-to-make-after-gastrectomy/</link>
		<comments>http://www.onlinecancerguide.com/blog/stomach-cancer/essential-changes-that-you-have-to-make-after-gastrectomy/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:48:15 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Stomach Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=286</guid>
		<description><![CDATA[Are you recommended to have gastrectomy? More often, gastrectomy  is preferred for most severe stomach cancer symptoms. 
When you have  gastrectomy, it is quite common for you to experience nausea, vomiting,  nutritional deficiency, weight loss, diarrhea and also dumping syndrome that  takes place when the food enters into your small intestine [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/stomach-cancer/essential-changes-that-you-have-to-make-after-gastrectomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colon Cancer Treatments Need Improvements</title>
		<link>http://www.onlinecancerguide.com/blog/colon-cancer/colon-cancer-treatments-need-improvements/</link>
		<comments>http://www.onlinecancerguide.com/blog/colon-cancer/colon-cancer-treatments-need-improvements/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:21:31 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
		
		<category><![CDATA[Colon Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinecancerguide.com/blog/?p=306</guid>
		<description><![CDATA[Two new studies contain disappointing news for people who&#8217;ve undergone colon cancer treatment.
Colon cancer is the second-leading cause of cancer death in the United States, according to background information in the JNCI study. 
As many as 80 percent of people diagnosed with colon cancer have localized disease, which means at the time of surgery, it [...]]]></description>
		<wfw:commentRss>http://www.onlinecancerguide.com/blog/colon-cancer/colon-cancer-treatments-need-improvements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
